The following table shows statistics of the existing data pool.
| ID | Object name | #views | #details | #AM | #Noon | #PM |
|---|---|---|---|---|---|---|
| 1 | Town Hall/Rathaus | 8 | 3 | 0 | 7 | 7 |
| 2 | House of Luegg/Luegghaus | 24 | 3 | 8 | 8 | 8 |
| 3 | Adler Apotheke | 24 | 2 | 8 | 8 | 8 |
| 4 | Weiß'sches Haus | 24 | 2 | 8 | 8 | 8 |
| 5 | Hauptplatz 16, Pomeranzengasse 2 | 10 | 2 | 0 | 6 | 8 |
| 6 | Clock Tower/Uhrturm | 7 | 5 | 9 | 0 | 9 |
| 7 | Glockenspielhaus | 8 | 1 | 0 | 0 | 11 |
| 8 | Landhaus | 6 | 3 | 6 | 6 | 0 |
| 9 | Landhaus Innenhof | 6 | 2 | 3 | 9 | 0 |
| 10 | Steirisches Heimatwerk | 6 | 2 | 5 | 5 | 0 |
| 11 | Bärenapotheke | 8 | 3 | 0 | 7 | 7 |
| 12 | Armory of Styria/Landeszeughaus | 8 | 4 | 8 | 10 | 0 |
| 13 | Bank Austria | 8 | 0 | 4 | 4 | 0 |
| 14 | Herzogshof | 24 | 3 | 8 | 8 | 8 |
| 15 | Hauptplatz 6 | 8 | 3 | 7 | 7 | 0 |
| 16 | Hauptplatz 12 | 8 | 1 | 0 | 0 | 10 |
| 17 | Hauptplatz 14 | 8 | 2 | 0 | 0 | 12 |
| 18 | Erzherzog Johann Brunnen | 7 | 3 | 1 | 1 | 13 |
| 19 | Murinsel | 6 | 0 | 0 | 3 | 3 |
| 20 | Kunsthaus | 12 | 0 | 0 | 5 | 7 |
| 21 | Opera/Oper | 8 | 2 | 0 | 12 | 0 |
| 22 | Stadtpfarrkirche | 6 | 4 | 0 | 14 | 0 |
| 23 | Schlossberg * | 0 | 0 | 0 | 0 | 0 |
| 24 | Künstlerhaus | 24 | 2 | 8 | 8 | 8 |
* Schlossberg is an exception in the database, because there is no picture of the whole object but there are pictures of details (stairs, statues). The definition of details says, that a detail is counted, if it is viewed on the picture of the whole object, therefore these pictures are no details and can not be listed.
| ID | Identification number of the object |
| Object name | Name of the object/sight |
| #views | Number of existing pictures |
| #details | Number of different details of an object |
| #AM | Number of pictures which were taken in the morning |
| #Noon | Number of pictures which were taken at midday |
| #PM | Number of pictures which were taken in the afternoon |